All-In-One decoder harness kit for H4 LED bulb installations. Prevents bulb-out dash warnings and flickering on CAN bus equipped vehicles. Plug-and-play, no splicing required.
Prevent bulb out dash warnings or flickering by using these harnesses. Our “All In One" harnesses are the highest quality solution on the market for normal or complicated electronic situations. For use with LED headlight and fog light bulbs that deploy CAN bus and PWM. These decoders install quickly by plugging the harness module into the vehicle headlight connector. These harnesses have been tested for compatibility in Dodge, Chrysler, Jeep, VW, BMW, Audi, Mercedes-Benz and many other CAN bus system currently in use. Learn more about CAN bus and PWM in the FAQ section below.
Prevent bulb out dash warnings or flickering by using these harnesses. Our “All In One" harnesses are the highest quality solution on the market for normal or complicated electronic situations. For use with LED headlight and fog light bulbs that deploy CAN bus and PWM. These decoders install quickly by plugging the harness module into the vehicle headlight connector. These harnesses have been tested for compatibility in Dodge, Chrysler, Jeep, VW, BMW, Audi, Mercedes-Benz and many other CAN bus system currently in use. Learn more about CAN bus and PWM in the FAQ section below.
- Fast Connectivity: The All In One harness connects to the light assembly via the stock connectors.
- Solve Electronic Issues: The All In One harness will work for CAN bus and PWM equipped vehicle errors.
- All In One Box: Two (2) control devices per box.
Information:
Compatible with H4 LED bulbs. Designed for vehicles with CAN bus or other electronic bulb-out detection systems. Verify your vehicle's bulb socket type before installation.Application Summary:
| Year | Make/Model |
|---|---|
| 1993-1995 | Audi 90 |
| 1993-1995 | Audi 90 Quattro |
| 1994-1998 | Audi Cabriolet |
| 1997-2000 | BMW F650 |
| 1998-2001 | BMW F650 Enduro |
| 1999 | BMW F650 SE |
| 2001-2007 | BMW F650GS |
| 2001-2003 | BMW F650GS ABS |
| 2005 | BMW F650GS ABS |
| 2001-2007 | BMW F650GS Dakar |
| 2002-2005 | BMW F650GS Dakar ABS |
| 1997-1999 | BMW F650ST |
| 2016 | BMW G310R |
| 2008-2010 | BMW G450X |
| 2007 | BMW G650 Xchallenge |
| 2007-2009 | BMW G650 Xcountry |
| 2007 | BMW G650 Xmoto |
| 2009-2014 | BMW G650GS |
| 2016 | BMW G650GS |
| 2012-2015 | BMW G650GS Sertao |
| 2007-2008 | BMW HP2 Enduro |
| 2008-2009 | BMW HP2 Megamoto |
| 1990-1993 | BMW K1 |
| 1990-1992 | BMW K100LT |
| 1990-1992 | BMW K100LT ABS |
| 1991-1992 | BMW K100RS FL |
| 1991-1992 | BMW K100RS FL ABS |
| 1993-1999 | BMW K1100LT |
| 1997 | BMW K1100LT High Line |
| 1997 | BMW K1100LT Special Edition |
| 1993-1996 | BMW K1100RS |
| 1996 | BMW K1100RS SE |
| 1990-1995 | BMW K75 |
| 1995 | BMW K75/3 |
| 1995 | BMW K75/3A |
| 1994 | BMW K75A |
| 1990-1992 | BMW K75RT |
| 1991-1995 | BMW K75RT ABS |
| 1990-1992 | BMW K75S |
| 1991-1995 | BMW K75S ABS |
| 2016-2023 | BMW R nine T |
| 2017-2023 | BMW R nine T Pure |
| 2016-2023 | BMW R nine T Scrambler |
| 1991 | BMW R100 |
| 1990-1995 | BMW R100GS |
| 1990-1995 | BMW R100GS Paris-Dakar |
| 1992-1995 | BMW R100R |
| 1990-1993 | BMW R100RS |
| 1990-1995 | BMW R100RT |
| 1994-1995 | BMW R1100GS |
| 1995-1999 | BMW R1100GS ABS |
| 1999 | BMW R1100GS SE |
| 1995-2000 | BMW R1100R |
| 1999 | BMW R1100R SE |
| 2001 | BMW R1100RL |
| 1993-1994 | BMW R1100RS |
| 1994-2001 | BMW R1100RS ABS |
| 1994-1996 | BMW R1100RSL |
| 1994-2001 | BMW R1100RT |
| 2000 | BMW R1100RT SE |
| 1996-1997 | BMW R1100RTL |
| 2001-2006 | BMW R1150R |
| 2001-2004 | BMW R1150RS |
| 1998-2002 | BMW R1200C |
| 2000-2003 | BMW R1200C Avantgarde |
| 1996-2005 | BMW R1200C Classic |
| 2000-2004 | BMW R1200C Independent |
| 2000-2003 | BMW R1200C Montana |
| 2004-2005 | BMW R1200C Montauk |
| 2000-2002 | BMW R1200C Phoenix |
| 2001 | BMW R1200C Stiletto |
| 2002-2006 | BMW R1200CL |
| 2005-2007 | BMW R1200ST |
| 1992-1994 | BMW R80R |
| 2000-2003 | BMW R850C Avantgarde |
| 1996-2001 | BMW R850C Classic |
| 1995-2001 | BMW R850R |
| 1996 | BMW R850R ABS |
| 1997 | BMW R850R Special Edition |
| 2023 | Jeep Gladiator |
| 2001-2022 | Kia Rio |
| 2006-2011 | Kia Rio5 |
| 1994-2001 | Kia Sephia |
| Attributes | |
| Add-On | N/A, N/A |
| Amp Draw per Bulb | 0.5A at 13V |
| California Proposition 65 | WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |
| Country of Origin (Primary) | CN |
| Current | 0.5A at 13V, 0.5A at 13V |
| Hazardous Material Code | N |
| IP Rating | IP67, IP67 |
| Life Cycle Status Code | Available to Order |
| NAFTA Preference Criterion Code | B |
| Operating Voltage | 9-16 DC Voltage, 9-16V DC, 9-16 DC Voltage |
| Power | 6.5W, 6.5W |
| Power Consumption | 6.5W |
| SDR Required Flag | N |
| Warranty | Two (2) Year Warranty |
| Warranty Time | 2 |
| GTIN | 00752830166264 |